键联结单型弹性膜片联轴器
简要描述:RETZ进口键联结单型弹性膜片联轴器适应性强,传动平稳,能在恶劣的环境下工作.,传动平稳,节能环保,效率高,无噪声
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:9.8-173830N.m.
- 更新时间:2023/03/07
产品用途 Product use
进口DJM键联结单型弹性膜片联轴器广泛用于各种机械装置的轴系传动,如水泵(尤其是大功率、化工泵)、风机、压缩机、液压机械、石油机械、印刷机械、纺织机械、化工机械、矿山机械、冶金机械、航空(直升飞机)、舰艇高速动力传动系统、汽轮机、活塞式动力机械传动系统、履带式车辆,以及发电机组高速、大功率机械传动系统,经动平衡后应用于高速传动轴系已比较普遍。retz Imported key connection single-type elastic diaphragm coupling It is widely used for shafting transmission of various mechanical devices, such as water pumps (especially high-power and chemical pumps), fans, compressors, hydraulic machinery, petroleum machinery, printing machinery, textile machinery, chemical machinery, mining machinery, metallurgical machinery, aviation (helicopter), high-speed power transmission system of naval ships, steam turbines, piston-type power mechanical transmission system, tracked vehicles, and high-speed generator sets The high-power mechanical transmission system has been widely used in high-speed transmission shafting after dynamic balancing.
产品材质: 常规45#钢 可定制特殊材质 Product material: conventional 45 # steel can be customized with special materials
结构特点 Structural features
1.联接可靠,反应灵敏,螺栓联接为铰制孔紧配合联接,无间隙,采用键槽链接,强度高,承载能力大 The connection is reliable and responsive. The bolt connection is a tight fit connection with reamed holes. There is no gap. The keyway connection is adopted, with high strength and large bearing capacity
2.适应性强,传动平稳,能在恶劣的环境下工作.,传动平稳,节能环保,效率高,无噪声 Strong adaptability, stable transmission, and can work in harsh environment, Smooth transmission, energy saving and environmental protection, high efficiency and noiseless
3.保护系统,延长寿命,扛冲击,减振能力强,附加弯矩小 Protection system, extended service life, strong shock absorption ability and small additional bending moment
DJM键联结单型弹性膜片联轴器基本参数 Basic parameters and dimensions
规格 | 公称扭矩 | 许用转速 | 重量kg | dmm | D | A | B | L | J | 许用补偿量 | |
(范围) | mm | 轴向mm | 角向(o) | ||||||||
0 | 9.8 | 20000 | 0.4 | 3-20 | 57 | 4.9 | 20 | 44.9 | 10 | ±0.8 | 1° |
1 | 33 | 20000 | 0.6 | 5-22 | 68 | 6.1 | 26 | 58.1 | 13 | ±0.8 | 1° |
2 | 90 | 20000 | 1.1 | 6-32 | 81 | 6.6 | 26 | 58.6 | 16 | ±1.0 | 1° |
3 | 173 | 18000 | 1.7 | 8-35 | 93 | 8.4 | 29 | 66.4 | 22 | ±1.2 | 1° |
4 | 245 | 15000 | 2.5 | 10-42 | 104 | 11.2 | 34 | 79.2 | 20 | ± 1.4 | 1° |
5 | 420 | 13000 | 4.3 | 15-50 | 126 | 11.7 | 42 | 95.7 | 25 | ±1.6 | 45' |
6 | 772 | 12000 | 6.9 | 20-60 | 143 | 11.7 | 48 | 107.7 | 28 | ±1.8 | 45' |
7 | 1270 | 10000 | 11.3 | 25-75 | 168 | 16.8 | 58 | 132.8 | 23 | ±2.0 | 45' |
8 | 2080 | 10000 | 16.7 | 30-82 | 194 | 17 | 64 | 145 | 30 | ±2.2 | 45' |
9 | 3328 | 9000 | 22.7 | 30-95 | 214 | 21.6 | 77 | 175.6 | 22 | ±2.4 | 45' |
10 | 4900 | 8000 | 35.4 | 40-108 | 250 | 23.9 | 89 | 201.9 | 23 | ±2.6 | 45' |
11 | 6368 | 8000 | 52 | 52-118 | 276 | 27.2 | 102 | 231.2 | 40 | ±2.8 | 45' |
12 | 8900 | 6300 | 57.2 | 60-110 | 276 | 17.5 | 128 | 273.5 | ±1.8 | 45' | |
13 | 15280 | 5000 | 77.3 | 60-135 | 308 | 19 | 160 | 339 | ±2.0 | 30' | |
14 | 25410 | 4700 | 123 | 60-155 | 350 | 21.5 | 182 | 385.5 | ±2.0 | 30' | |
15 | 37130 | 4300 | 156 | 60-165 | 375 | 24 | 198 | 420 | ±2.0 | 30' | |
16 | 47120 | 3900 | 191 | 70-180 | 410 | 29.5 | 214 | 457.5 | 土2.2 | 30' | |
17 | 57000 | 3500 | 245 | 70-190 | 445 | 29.5 | 225 | 479.5 | ±2.2 | 30' | |
18 | 63186 | 3500 | 329 | 80-205 | 470 | 31 | 248 | 527 | ±2.4 | 30' | |
19 | 82590 | 3200 | 394 | 90-230 | 512 | 32 | 278 | 588 | ±2.4 | 30' | |
20 | 102100 | 2800 | 530 | 90-255 | 556 | 32.5 | 305 | 642.5 | ±2.5 | 30' | |
21 | 126070 | 2450 | 619 | 100-265 | 588 | 34 | 318 | 670 | ±2.7 | 30' | |
22 | 146350 | 2150 | 683 | 100-275 | 630 | 34.5 | 332 | 698.5 | ±2.8 | 30' | |
23 | 173830 | 2000 | 791 | 100-290 | 655 | 35.5 | 348 | 731.5 | ±3.0 | 30' |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range