星形弹性联轴器(45#钢)
简要描述:RETZ进口星形弹性联轴器(45#钢)具有补偿两轴相对位移、减震、缓冲的功能,径向尺寸小、结构简单、不用润滑、承载能力高、维护方便
品牌:RETZ
工况条件:联接机械
温度/压力:15-23500N.m.
更新时间:2023/03/22
进口星形弹性联轴器(45#钢) 产品用途 Product use
1.适用于联接两同轴线、启动频繁、正反转多变的轴系传动 Suitable for connecting two coaxial lines, frequent starting, and variable forward and reverse rotation shaft transmission
2.工作环境温度-35~80℃ Working environment temperature - 35~80 ℃
3.以工程塑料作弹性元件,缓冲、减振、耐磨 Using engineering plastics as elastic elements for cushioning, vibration reduction, and wear resistance
结构特点 Structural features
尺寸紧凑,惯性小,承载能力高 Compact size, small inertia, high bearing capacity
具有补偿两轴相对位移、减震、缓冲的功能 It has the function of compensating the relative displacement of two shafts, damping, and buffering
尺寸紧凑,惯性小,轴向插入式安装 Compact size, small inertia, axial plug-in installation
弹性体由凸形爪块限制,可避免由于冲击产生的内部变形及离心力产生的外部变形。凸爪大的凹面,使渐开线齿上的表面压力很小,齿上即使承受过载,齿仍不会磨损或变形 The elastomer is limited by a convex claw block to avoid internal deformation caused by impact and external deformation caused by centrifugal force. The large concave surface of the claw makes the surface pressure on the involute tooth very small, and even if the tooth is subjected to overload, the tooth will still not be worn or deformed
基本参数 Basic parameters and dimensions
型号 | 公称扭矩 | 许用转速 | 轴孔直径 | 轴孔长度L | L0 | D | D1 D2 | d1d2 | E | S | 转动惯量 | 重量kg |
mm | ||||||||||||
DJ14A | 15 | 19000 | 6-16 | 11 | 35 | 30 | 30 | ----- | 13 | 1.5 | 0.00005 | 0.1 |
DJ19A | 20 | 14000 | 6-19 | 25 | 66 | 40 | 32 | 24 | 16 | 2 | 0.00008 | 0.3 |
DJ24A | 70 | 10600 | 8-24 | 30 | 78 | 55 | 40 | 28 | 18 | 2 | 0.0002 | 0.61 |
DJ28A | 190 | 8500 | 8-28 | 35 | 90 | 65 | 48 | 38 | 20 | 2.5 | 0.0007 | 1 |
DJ38A | 380 | 9500 | 10-38 | 45 | 114 | 80 | 66 | 45 | 24 | 3 | 0.002 | 2.08 |
DJ42A | 530 | 8000 | 10-42 | 50 | 126 | 95 | 75 | 55 | 26 | 3 | 0.004 | 3.21 |
DJ48A | 620 | 7100 | 10-48 | 56 | 140 | 105 | 85 | 60 | 28 | 3.5 | 0.006 | 4.41 |
DJ55A | 820 | 6300 | 15-55 | 65 | 160 | 120 | 98 | 70 | 30 | 4 | 0.012 | 6.64 |
DJ65A | 1250 | 5600 | 15-65 | 75 | 185 | 135 | 115 | ----- | 35 | 4.5 | 0.025 | 10.13 |
DJ75A | 1950 | 4750 | 20-75 | 85 | 210 | 160 | 135 | ----- | 40 | 5 | 0.054 | 16.03 |
DJ90A | 4800 | 3750 | 30-90 | 100 | 245 | 200 | 160 | ----- | 45 | 5.5 | 0.139 | 27.5 |
DJ100A | 6800 | 3350 | 30-115 | 110 | 270 | 225 | 180 | ----- | 50 | 6 | 0.245 | 38.5 |
D.J110A | 8000 | 3000 | 40-125 | 120 | 295 | 255 | 200 | ----- | 55 | 6.5 | 0.435 | 54 |
DJ125A | 10000 | 2650 | 40-145 | 140 | 340 | 290 | 230 | ----- | 60 | 7 | 0.85 | 81.8 |
DJ140A | 14500 | 2360 | 40-160 | 155 | 375 | 320 | 255 | ----- | 65 | 7.5 | 1.4 | 109.7 |
DJ160A | 20000 | 2000 | 60-180 | 175 | 425 | 370 | 290 | ----- | 75 | 9 | 2.72 | 162.7 |
DJ180A | 23500 | 1800 | 80-200 | 195 | 475 | 420 | 325 | ----- | 85 | 10.5 | 4.95 | 230.8 |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range