扩大轴孔弹性星形联轴器(45#钢)
简要描述:RETZ进口扩大轴孔弹性星形联轴器(45#钢)尺寸紧凑,惯性小,结构简单、不用润滑,适用于联接两同轴线、启动频繁、正反转多变的轴系传动
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:20-23500N.m.
- 更新时间:2023/03/22
进口扩大轴孔弹性星形联轴器(45#钢) 产品用途 Product use
1.轴套使用钢件,适合于孔径更大的安装场合,特别适合于重载荷的传动单元,如升降机、建筑机械 The shaft sleeve is made of steel, which is suitable for installation with larger apertures, especially for transmission units with heavy loads, such as elevators and construction machinery
2.工作环境温度-35~80℃ Working environment temperature - 35~80 ℃
3.以工程塑料作弹性元件,缓冲、减振、耐磨 Using engineering plastics as elastic elements for cushioning, vibration reduction, and wear resistance
结构特点 Structural features
尺寸紧凑,惯性小,承载能力高 Compact size, small inertia, high bearing capacity
具有补偿两轴相对位移、减震、缓冲的功能 It has the function of compensating the relative displacement of two shafts, damping, and buffering
设计紧凑,惯性小,轴向插入式安装 Compact size, small inertia, axial plug-in installation
两同轴线、启动频繁、正反转多变的轴系传动 Shaft transmission with two coaxial lines, frequent starting, and variable forward and reverse rotation
基本参数 Basic parameters and dimensions
型号 | 公称扭矩 | 许用转速 | 轴孔直径 | 轴孔长度 | L0 | D | D1 | D2 | E | S | 转动惯量 | 重量kg |
mm | ||||||||||||
DJ19B | 20 | 19000 | 6-25 | 25 | 66 | 40 | 32 | 40 | 16 | 2 | 0.00008 | 0.328 |
DJ24B | 70 | 14000 | 8~35 | 30 | 78 | 55 | 40 | 55 | 18 | 2 | 0.0003 | 0.68 |
DJ28B | 190 | 11800 | 10~40 | 35 | 90 | 65 | 48 | 65 | 20 | 2.5 | 0.0007 | 1.16 |
DJ38B | 380 | 9500 | 12~48 | 45 | 114 | 80 | 66 | 78 | 24 | 3 | 0.002 | 2.27 |
DJ42B | 530 | 8000 | 14-55 | 50 | 126 | 95 | 75 | 94 | 26 | 3 | 0.005 | 3.57 |
DJ48B | 620 | 7100 | 15-60 | 56 | 140 | 105 | 85 | 104 | 28 | 3.5 | 0.008 | 4.8 |
DJ55B | 750 | 6300 | 20-70 | 65 | 160 | 120 | 98 | 118 | 30 | 4 | 0.016 | 7.87 |
DJ65B | 850 | 5600 | 22-75 | 75 | 185 | 135 | 115 | 134 | 35 | 4.5 | 0.031 | 10.89 |
DJ75B | 1950 | 4750 | 30-90 | 85 | 210 | 160 | 135 | 158 | 40 | 5 | 0.068 | 17.73 |
DJ9OB | 4800 | 3750 | 40-100 | 100 | 245 | 200 | 160 | 180 | 45 | 5.5 | 0.159 | 29.6 |
DJ100B | 6800 | 3350 | 50-110 | 110 | 270 | 225 | 180 | 200 | 50 | 6 | 0.277 | 43 |
DJ110B | 8000 | 3000 | 60-125 | 120 | 295 | 255 | 200 | 230 | 55 | 6.5 | 0.51 | 58.6 |
DJ125B | 10000 | 2650 | 60-145 | 140 | 340 | 290 | 230 | 265 | 60 | 7 | 1 | 88.4 |
DJ140B | 14500 | 2360 | 60-165 | 155 | 375 | 320 | 256 | 300 | 65 | 7.5 | 1.7 | 120.8 |
DJ160B | 20000 | 2000 | 80-190 | 175 | 425 | 370 | 290 | 345 | 75 | 9 | 3.35 | 179.1 |
DJ180B | 23500 | 1800 | 85-220 | 195 | 475 | 420 | 325 | 400 | 85 | 10.5 | 6.37 | 261 |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range