接中间轴型鼓形齿式联轴器(GICLZ)
简要描述:RETZ进口接中间轴型鼓形齿式联轴器(GICLZ)具有结构紧凑、回转半径小、承载能力大、传动、噪声低及维修周期长等优点,特别适用于低速重载工况,如冶金、矿山、起重运输等行业、也适用于石油、化工、通用机械等各类机械的轴系传动
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:800-800N.m.
- 更新时间:2023/03/26
进口接中间轴型鼓形齿式联轴器(GICLZ) 产品用途 Product use
1.鼓形齿是将外齿制成球面,球面中心在齿轮轴线上,齿侧间隙较一般齿轮大,鼓形齿式联轴器相对于直齿联轴器可允许较大的角位移,可齿的接触条件,提高传递转矩的能力,延长使用寿命 The drum gear is a spherical surface made of external teeth, with the center of the spherical surface on the gear axis. The backlash between the teeth is larger than that of ordinary gears. The drum gear coupling can allow greater angular displacement compared to the straight gear coupling, improve the contact conditions of the teeth, improve the ability to transmit torque, and extend the service life
2.齿面不直接接触硬磨,达到确保齿面不会很快磨损。在用润滑油润滑时,由于润滑油是可以流动的,联轴节在运行过程中可以靠润滑油的流动和联轴节的旋转,润滑油甩到齿轮联轴节的轮齿齿面上,一般润滑油加注到齿轮联轴节空腔的一半即可 The tooth surface does not directly contact hard grinding to ensure that the tooth surface does not wear quickly. When using lubricating oil for lubrication, as the lubricating oil can flow, the coupling can rely on the flow of lubricating oil and the rotation of the coupling during operation. The lubricating oil is thrown onto the tooth surface of the gear coupling, and generally, it can be filled to half of the gear coupling cavity
3.具有综合补偿两轴相对位移的能力,适用于重载下工作或高速运转的水平传动轴的连接With the ability to comprehensively compensate for the relative displacement of two shafts, it is suitable for connecting horizontal transmission shafts that operate under heavy loads or at high speeds
4.适用于联接电机与机械两水平轴线传动轴系,被联接两轴端距离较远的工况 Suitable for connecting two horizontal axis transmission shaft systems of motors and machinery, and working conditions where the two shaft ends are connected with a relatively long distance
基本参数 Basic parameters and dimensions
型号 | 扭矩 | 转速 | 轴孔直径 | 轴孔长度 | D | ₁ | D2 | D3 | e | B1 | A1 | C | C1 | 转动 | 润滑脂 | |
L | ||||||||||||||||
d1,d2,dz | Y | Z1.J1 | ||||||||||||||
GICLZ1 | 800 | 7100 | 161819 | 42 | 一 | 125 | 95 | 60 | 80 | 30 | 57 | 37 | 24 | 19 | 0.009 | 55 |
202224 | 52 | 38 | ||||||||||||||
2528 | 62 | 44 | ||||||||||||||
30323538 | 82 | 60 | ||||||||||||||
4042454850 | 112 | 84 | ||||||||||||||
GICLZ2 | 1400 | 6300 | 2528 | 62 | 44 | 145 | 120 | 75 | 95 | 30 | 67 | 44 | 16 | 0.02 | 100 | |
30323538 | 82 | 60 | 8 | 18 | ||||||||||||
40424548505556 | 112 | 84 | ||||||||||||||
60 | 142 | 107 | ||||||||||||||
GICLZ3 | 2800 | 5900 | 30323538 | 82 | 60 | 170 | 140 | 95 | 115 | 30 | 77 | 53 | 7 | 29 | 0.047 | 140 |
40424548505556 | 112 | 84 | ||||||||||||||
60636570 | 142 | 107 | ||||||||||||||
GICLZ4 | 5000 | 5400 | 323538 | 82 | 60 | 195 | 165 | 115 | 130 | 30 | 89 | 62 | 19 | 42 | 0.091 | 170 |
40424548505556 | 112 | 84 | 8.5 | 22 | ||||||||||||
60636570 | 142 | 107 | ||||||||||||||
80 | 172 | 132 | ||||||||||||||
GICLZ5 | 8000 | 5000 | 40424548505556 | 112 | 84 | 225 | 183 | 130 | 150 | 30 | 99 | 71 | 9.5 | 31 | 0.167 | 270 |
606365707175 | 142 | 107 | ||||||||||||||
808590 | 172 | 132 | ||||||||||||||
GICLZ6 | 11200 | 4800 | 48505556 | 112 | 84 | 240 | 200 | 145 | 170 | 30 | 109 | 80 | 11.5 | 41 | 0.267 | 380 |
606365707175 | 142 | 107 | ||||||||||||||
808590 | 172 | 132 | ||||||||||||||
100 | 212 | 167 | ||||||||||||||
GICLZ7 | 15000 | 4500 | 606365707175 | 142 | 107 | 260 | 230 | 160 | 195 | 30 | 122 | 90 | 10.5 | 31 | 0.453 | 570 |
80859095 | 172 | 132 | ||||||||||||||
100110120 | 212 | 167 | ||||||||||||||
GICLZ8 | 21200 | 4000 | 65707175 | 142 | 107 | 280 | 245 | 175 | 210 | 30 | 132 | 96 | 12 | 41 | 0.646 | 660 |
80859095 | 172 | 132 | ||||||||||||||
100110120 | 212 | 167 | ||||||||||||||
130 | 252 | 202 | ||||||||||||||
GICLZ9 | 26500 | 3500 | 707175 | 142 | 107 | 315 | 270 | 200 | 225 | 30 | 142 | 104 | 18 | 53 | 1.036 | 700 |
80859095 | 172 | 132 | 13 | 30 | ||||||||||||
100110120125 | 212 | 167 | ||||||||||||||
130140 | 252 | 202 | ||||||||||||||
GICLZ10 | 42500 | 3200 | 80859095 | 172 | 132 | 345 | 300 | 220 | 250 | 30 | 165 | 124 | 14 | 51 | 1.88 | 900 |
100110120125 | 212 | 167 | ||||||||||||||
130140150 | 252 | 202 | ||||||||||||||
160 | 302 | 242 | ||||||||||||||
GICLZ11 | 60000 | 3000 | 100110120125 | 212 | 167 | 380 | 330 | 260 | 285 | 40 | 180 | 133 | 14 | 37 | 3.28 | 1200 |
130140150 | 252 | 202 | ||||||||||||||
160170180 | 302 | 242 | ||||||||||||||
GICLZ12 | 80000 | 2600 | 120125 | 212 | 167 | 440 | 380 | 290 | 325 | 40 | 208 | 158 | 14 | 65 | 5.08 | 2000 |
130140150 | 252 | 202 | ||||||||||||||
160170180 | 302 | 242 | ||||||||||||||
190200 | 352 | 282 |
GICLZ13 | 112000 | 2300 | 140150 | 252 | 202 | 480 | 420 | 320 | 360 | 40 | 238 | 182 | 15 | 62 | 10.06 | 3000 |
160170180 | 302 | 242 | ||||||||||||||
190200220 | 352 | 282 | ||||||||||||||
GICLZ14 | 160000 | 2100 | 160170180 | 302 | 242 | 520 | 465 | 360 | 420 | 40 | 266 | 207 | 16 | 50 | 16.77 | 4500 |
190200220 | 352 | 282 | ||||||||||||||
240250 | 410 | 330 | ||||||||||||||
GICLZ15 | 224000 | 1900 | 190200220 | 352 | 282 | 580 | 510 | 400 | 450 | 40 | 278 | 214 | 17 | 41 | 26.55 | 5000 |
140150 | 410 | 330 | ||||||||||||||
280300 | 470 | 380 | ||||||||||||||
GICLZ16 | 355000 | 1600 | 200220 | 352 | 282 | 680 | 595 | 465 | 500 | 50 | 320 | 250 | 16.5 | 65 | 52.22 | 8000 |
240250260 | 410 | 330 | ||||||||||||||
280300320 | 470 | 380 | ||||||||||||||
GICLZ17 | 400000 | 1500 | 220 | 352 | 282 | 720 | 645 | 495 | 530 | 50 | 336 | 256 | 17 | 81 | 69 | 10000 |
240250260 | 410 | 330 | ||||||||||||||
280300320 | 470 | 380 | ||||||||||||||
GICLZ18 | 500000 | 1400 | 240250260 | 410 | 330 | 775 | 675 | 520 | 540 | 50 | 351 | 262 | 16.5 | 53 | 96.16 | 11000 |
280300320 | 470 | 380 | ||||||||||||||
340 | 550 | 450 | ||||||||||||||
GICLZ19 | 630000 | 1300 | 260 | 410 | 330 | 815 | 715 | 560 | 580 | 50 | 372 | 280 | 17 | 74 | 115.6 | 13000 |
280300320 | 470 | 380 | ||||||||||||||
340360 | 550 | 450 | ||||||||||||||
GICLZ20 | 710000 | 1200 | 280300320 | 470 | 380 | 855 | 755 | 585 | 600 | 50 | 393 | 297 | 20 | 51 | 167.4 | 16000 |
340360380 | 550 | 450 | ||||||||||||||
GICLZ21 | 900000 | 1100 | 300320 | 470 | 380 | 915 | 795 | 620 | 640 | 50 | 404 | 305 | 20 | 51 | 215.7 | 20000 |
340360380 | 550 | 450 | ||||||||||||||
400 | 650 | 540 | ||||||||||||||
GICLZ22 | 950000 | 950 | 340360380 | 550 | 450 | 960 | 840 | 655 | 680 | 60 | 415 | 316 | 20 | 51 | 278.1 | 26000 |
400420 | 650 | 450 | ||||||||||||||
GICLZ23 | 1120000 | 900 | 360380 | 550 | 450 | 1010 | 890 | 710 | 720 | 60 | 435 | 333 | 20 | 51 | 379.4 | 29000 |
400420450 | 650 | 540 | ||||||||||||||
GICLZ24 | 1250000 | 875 | 380 | 550 | 450 | 1050 | 925 | 730 | 760 | 60 | 445 | 342 | 22 | 53 | 448.1 | 32000 |
400420450480 | 650 | 540 | 57 | |||||||||||||
GICLZ25 | 1400000 | 850 | 400420450480500 | 650 | 540 | 1120 | 970 | 770 | 800 | 60 | 465 | 362 | 22 | 58 | 564.6 | 34000 |
GICLZ26 | 1600000 | 825 | 420450480500 | 650 | 540 | 1160 | 990 | 800 | 850 | 60 | 475 | 366 | 22 | 58 | 637.4 | 37000 |
530 | 800 | 680 | ||||||||||||||
GICLZ27 | 1800000 | 800 | 450480500 | 650 | 540 | 1210 | 1060 | 850 | 900 | 70 | 479 | 369 | 22 | 58 | 866.3 | 45000 |
530560 | 800 | 680 | ||||||||||||||
GICL28 | 2000000 | 770 | 480500 | 650 | 540 | 1250 | 1080 | 890 | 960 | 70 | 517 | 402 | 28 | 63 | 1021 | 47000 |
530560600 | 800 | 680 | ||||||||||||||
GICL29 | 2800000 | 725 | 500 | 650 | 540 | 1340 | 1200 | 960 | 1010 | 80 | 517 | 396 | 28 | 65 | 1451 | 50000 |
530560600630 | 800 | 680 | ||||||||||||||
GICL30 | 3500000 | 700 | 560600630 | 800 | 680 | 1390 | 1240 | 1005 | 1070 | 80 | 525 | 403 | 28 | 63 | 1974 | 59000 |
670 | 780 |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range