鼓型齿式联轴器(GⅡCL)
简要描述:RETZ进口鼓型齿式联轴器(GⅡCL)可允许较大的角位移(相对于直齿联轴器),可齿的接触条件,提高传递转矩的能 力,延长使用寿命
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:355-900000N.m.
- 更新时间:2023/03/26
进口鼓型齿式联轴器(GⅡCL) 产品用途 Product use
GⅡCL型鼓形齿式联轴器属于刚性连轴器,齿式联轴器是由齿数相同的内齿圈和带外齿的凸缘半联轴器等零件组成。外齿分为直齿和鼓形齿两种齿形,所谓鼓形齿即为将外齿制成球面,球面中心在齿轮轴线上,齿侧间隙较一般齿轮大,具有径向、轴向和角向等轴线偏差补偿能力,具有结构紧凑、回转半径小、承载能力大、传动、噪声低及 维修周期长等优点,特别适用于低速重载工况,如冶金、矿山、起重运输等行业、也适用于石油、化工、通用机械等各类机械的轴系传动。
Type GIICL drum gear coupling belongs to a rigid coupling. The gear coupling is composed of internal gear rings with the same number of teeth, flange half couplings with external teeth, and other parts. The external teeth are divided into two types: straight teeth and drum shaped teeth. The so-called drum shaped teeth refer to the spherical shape of the external teeth, with the spherical center on the gear axis. The backlash between the teeth is larger than that of ordinary gears, and it has the ability to compensate for radial, axial, and angular axis deviations. It has the advantages of compact structure, small radius of rotation, large bearing capacity, low transmission, noise, and long maintenance cycle, and is particularly suitable for low speed and heavy load conditions, such as metallurgy, mining In industries such as lifting and transportation, it is also suitable for shafting transmission of various types of machinery such as petroleum, chemical industry, and general machinery.
结构特点 Structural features
1.具有径向、轴向和角向等轴线偏差补偿能力 With radial, axial, and angular axis deviation compensation capabilities
2.具有结构紧凑、回转半径小、承载能力大、传动、噪声低及 维修周期长等优点 It has the advantages of compact structure, small turning radius, large bearing capacity, low transmission and noise, and long maintenance cycle
3.有角位移时沿齿宽的接触状态 The contact state along the tooth width with angular displacement
4.承载。在相同的内齿套外径和联轴器外径下,鼓形齿式联轴器的承载能力平均比直齿式联轴器提高15~20% load bearing. Under the same outer diameter of the inner gear sleeve and the coupling, the bearing capacity of the drum gear coupling is increased by 15-20% on average compared to the straight gear coupling
5.角位移补偿量大。当径向位移等于零时,直齿式联轴器的许用角位移为1o,而鼓形齿式联轴器的许用角位移为1o30',提高50%。在相同的模数、齿数、齿宽下,鼓形齿比直齿允许的角位移大 Large amount of angular displacement compensation. When the radial displacement is equal to zero, the allowable angular displacement of the straight tooth coupling is 1o, while the allowable angular displacement of the drum tooth coupling is 1o30 ', increasing by 50%. Under the same modulus, number of teeth, and tooth width, the allowable angular displacement of drum shaped teeth is greater than that of straight teeth
基本参数 Basic parameters and dimensions
型号 | 扭矩 | 转速 | 轴孔直径 | 轴孔长度 | D | D1 | D2 | C | H | B | B1 | 润滑脂 | |
L | |||||||||||||
d1,d2,dz | Y | J1 | |||||||||||
GIICL1 | 355 | 4000 | 14161819 | 42 | 一 | 103 | 71 | 50 | 8 | 2 | 38 | 38 | 51 |
202224 | 52 | 38 | |||||||||||
2528 | 62 | 44 | |||||||||||
303235 | 82 | 60 | |||||||||||
GIICL2 | 630 | 4000 | 1819202224 | 52 | 38 | 115 | 83 | 60 | 8 | 2 | 44 | 42 | 70 |
2528 | 62 | 44 | |||||||||||
30323538 | 82 | 60 | |||||||||||
404245 | 112 | 84 | |||||||||||
GIICL3 | 1000 | 4000 | 2224 | 52 | 38 | 127 | 95 | 70 | 8 | 2 | 45 | 42 | 68 |
2528 | 62 | 44 | |||||||||||
30323538 | 82 | 60 | |||||||||||
4042454850 | 84 | ||||||||||||
GIICL4 | 1600 | 4000 | 38 | 82 | 60 | 149 | 110 | 80 | 8 | 2 | 49 | 42 | 87 |
40424548505556 | 112 | 84 | |||||||||||
60 | 142 | 107 | |||||||||||
GIICL5 | 2800 | 4000 | 40424548505556 | 112 | 84 | 167 | 130 | 100 | 10 | 2.5 | 54 | 42 | 125 |
60636570 | 142 | 107 | |||||||||||
GIICL6 | 4500 | 4000 | 4548505556 | 112 | 84 | 187 | 144 | 110 | 10 | 2.5 | 55 | 42 | 148 |
606365707175 | 142 | 107 | |||||||||||
GIICL7 | 6300 | 3750 | 505556 | 112 | 84 | 204 | 162 | 125 | 10 | 2.5 | 59 | 42 | 175 |
606365707175 | 142 | 107 | |||||||||||
808590 | 172 | 132 | |||||||||||
GIICL8 | 9000 | 3300 | 5556 | 112 | 84 | 230 | 181 | 140 | 12 | 3 | 71 | 47 | 268 |
606365707175 | 142 | 107 | |||||||||||
80859095 | 172 | 132 | |||||||||||
100 | 212 | 167 | |||||||||||
GIICL9 | 14000 | 3000 | 606365707175 | 142 | 107 | 256 | 205 | 160 | 12 | 3 | 78 | 47 | 310 |
80859095 | 172 | 132 | |||||||||||
100110120 | 212 | 167 | |||||||||||
GIICL10 | 20000 | 2650 | 65707175 | 142 | 107 | 287 | 238 | 185 | 14 | 3.5 | 83 | 47 | 472 |
80859095 | 172 | 132 | |||||||||||
100110120125 | 212 | 167 | |||||||||||
130140 | 252 | 202 | |||||||||||
GIICL11 | 31500 | 2350 | 707175 | 142 | 107 | 325 | 262 | 210 | 14 | 3.5 | 85 | 47 | 550 |
80859095 | 172 | 132 | |||||||||||
100110120125 | 212 | 167 | |||||||||||
130140150 | 252 | 202 |
GIICL12 | 45000 | 2100 | 75 | 142 | 107 | 362 | 298 | 240 | 16 | 4 | 97 | 49 | 695 |
80859095 | 172 | 132 | |||||||||||
100110120125 | 212 | 167 | |||||||||||
130140150 | 252 | 202 | |||||||||||
160170180 | 302 | 242 | |||||||||||
GIICL13 | 63000 | 1850 | 130140150 | 252 | 202 | 412 | 335 | 270 | 18 | 4.5 | 104 | 49 | 1019 |
160170180185 | 302 | 242 | |||||||||||
190200220225 | 352 | 282 | |||||||||||
GIICL14 | 100000 | 1650 | 140150 | 252 | 202 | 462 | 382 | 305 | 22 | 5.5 | 148 | 63 | 2900 |
160170180185 | 302 | 242 | |||||||||||
190200220 | 352 | 282 | |||||||||||
GIICL15 | 160000 | 1500 | 160170180 | 302 | 242 | 512 | 455 | 350 | 22 | 5.5 | 158 | 63 | 3700 |
190200220 | 352 | 282 | |||||||||||
240250260 | 410 | 330 | |||||||||||
GIICL16 | 224000 | 1300 | 190200220 | 352 | 282 | 580 | 525 | 410 | 28 | 7 | 177 | 67 | 4500 |
240250260 | 410 | 330 | |||||||||||
280300 | 470 | 380 | |||||||||||
GIICL17 | 315000 | 1200 | 240250260 | 410 | 330 | 644 | 582 | 455 | 28 | 7 | 182 | 67 | 4900 |
280290300320 | 470 | 380 | |||||||||||
340360365 | 550 | 450 | |||||||||||
GIICL18 | 450000 | 1050 | 260 | 410 | 330 | 726 | 658 | 530 | 28 | 8 | 215 | 75 | 7000 |
280295300320 | 470 | 380 | |||||||||||
340360365 | 550 | 450 | |||||||||||
GIICL19 | 630000 | 950 | 300320 | 470 | 380 | 818 | 748 | 590 | 32 | 8 | 220 | 75 | 8900 |
340350360380390 | 550 | 450 | |||||||||||
400420440450 | 650 | 540 | |||||||||||
GIICL20 | 900000 | 800 | 360380390 | 550 | 450 | 928 | 838 | 680 | 32 | 10 | 235 | 75 | 11000 |
400420440450460 | 650 | 540 | |||||||||||
480500 | 650 | 540 |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range