尼龙套鼓形齿式联轴器(TGL)
简要描述:RETZ进口尼龙套鼓形齿式联轴器(TGL)其内齿圈材料采用MC尼龙材料,外齿轴套采用45号锻钢,具有尺寸小、重量轻、转动惯量小、噪音小、装拆方便、不用润滑等优点
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:40-270N.m.
- 更新时间:2023/03/27
进口尼龙套鼓形齿式联轴器(TGL)产品用途 Product use
尼龙套鼓形齿式联轴器使用环境温度-25~+100℃,适用于各种机械工程和液压领域,工程塑料和钢的配合,免维护,可以补偿轴向、径向、角向误差。可应用于中小转矩的工况环境,例如风机、水泵、润滑泵、纺织机械等。
The nylon sleeve drum shaped gear coupling is suitable for various mechanical engineering and hydraulic fields with an ambient temperature of - 25~+100 ℃. The combination of engineering plastics and steel is maintenance free and can compensate for axial, radial, and angular errors. It can be applied to small and medium torque operating environments, such as fans, water pumps, lubrication pumps, textile machinery, etc.
结构特点 Structural features
①设计选型时,要作扭矩的计算,并考虑转矩变化,起动频繁,环境条件,合理的选择工况系数 When designing and selecting models, it is necessary to calculate the torque, take into account torque changes, frequent starting, and environmental conditions, and reasonably select the operating condition coefficient
②灰尘较大的场地,用C型结构较好 C-type structure is better for dusty sites
③装配时勿将杂物留在腔内 Do not leave debris in the cavity during assembly
④装配好后,内齿圈应能用手自由转动 After assembly, the inner gear ring should be able to rotate freely by hand
⑤小规格可采用螺钉拧紧 Small specifications can be tightened with screws
基本参数 Basic parameters and dimensions
型号 | 主要尺寸 | 轴孔直径 d1、d2 | 轴孔长度 L | 公称扭矩 N·m | 许用转速 rpm | 转动惯量kg·m2 | 重量kg | 许用补偿量 | ||||||||
D | B | S | 径向 | 轴向 | 角向 | |||||||||||
A/B型 | C型 | A/B型 | C型 | A、B型 | C型 | A/B型 | C型 | mm | mm | ( °) | ||||||
TGL1 | 40 | — | 38 | — | 4 | 6,7 | 16 | 10 | 10000 | 0.00003 | — | 0.2 | — | 0.3 | ±1 | ±1 |
8,9 | 20 | |||||||||||||||
10,11 | 22 | |||||||||||||||
12,14 | 27 | |||||||||||||||
TGL2 | 48 | — | 38 | — | 4 | 8,9 | 20 | 16 | 9000 | 0.00006 | — | 0.278 | — | 0.3 | ±1 | ±1 |
10,11 | 22 | |||||||||||||||
12,14 | 27 | |||||||||||||||
16,18,19 | 30 | |||||||||||||||
TGL3 | 56 | 58 | 42 | 52 | 4 | 10,11 | 22 | 31.5 | 8500 | 0.00012 | 0.00015 | 0.428 | 0.533 | 0.4 | ±1 | ±1 |
12,14 | 27 | |||||||||||||||
16,18,19 | 30 | |||||||||||||||
20,22,24 | 38 | |||||||||||||||
TGL4 | 66 | 70 | 46 | 56 | 4 | 12,14 | 27 | 45 | 8000 | 0.00033 | 0.0004 | 0.815 | 0.869 | 0.4 | ±1 | ±1 |
16,18,19 | 30 | |||||||||||||||
20,22,24 | 38 | |||||||||||||||
25,28 | 44 | |||||||||||||||
TGL5 | 75 | 85 | 48 | 58 | 4 | 14 | 27 | 63 | 7500 | 0.00072 | 0.00088 | 1.39 | 1.52 | 0.4 | ±1 | ±1 |
16,18,19 | 30 | |||||||||||||||
20,22,24 | 38 | |||||||||||||||
25,28 | 44 | |||||||||||||||
30,32 | 60 | |||||||||||||||
TGL6 | 82 | 90 | 48 | 58 | 4 | 16,18,19 | 30 | 80 | 6700 | 0.0012 | 0.0015 | 2.02 | 2.15 | 0.4 | ±1 | ±1 |
20,22,24 | 38 | |||||||||||||||
25,28 | 44 | |||||||||||||||
30,32,35,38 | 60 | |||||||||||||||
TGL7 | 92 | 100 | 50 | 60 | 4 | 20,22,24 | 38 | 100 | 6000 | 0.0024 | 0.0027 | 3.01 | 3.14 | 0.4 | ±1 | ±1 |
25,28 | 44 | |||||||||||||||
30,32,35,38 | 60 | |||||||||||||||
40,42 | 84 | |||||||||||||||
TGL8 | 100 | 100 | 50 | 60 | 4 | 22,24 | 38 | 140 | 5600 | 0.0037 | 0.0039 | 4.05 | 4.18 | 0.4 | ±1 | ±1 |
25,28 | 44 | |||||||||||||||
30,32,35,38 | 60 | |||||||||||||||
40,42,45,48 | 84 | |||||||||||||||
TGL9 | 140 | 140 | 72 | 85 | 4 | 25,28 | 44 | 355 | 4000 | 0.0155 | 0.0166 | 8.25 | 8.51 | 0.6 | ±1 | ±1 |
30,32,35,38 | 60 | |||||||||||||||
40,42,45,48, 50,55,56 | 84 | |||||||||||||||
60,63,65,70 | 107 | |||||||||||||||
TGL10 | 175 | 175 | 95 | 95 | 6 | 30,32,35,38 | 60 | 710 | 3150 | 0.052 | 0.0535 | 16.92 | 17.1 | 0.7 | ±1 | ±1 |
40,42,45,48, 50,55,56 | 84 | |||||||||||||||
60,63,65,70,71,75 | 107 | |||||||||||||||
80,85 | 132 | |||||||||||||||
TGL11 | 210 | 210 | 102 | 102 | 8 | 40,42,45,48, 50,55,56 | 84 | 1250 | 3000 | 0.1624 | 0.165 | 34.26 | 34.56 | 0.8 | ±1 | ±1 |
60,63,65,70, 71,75 | 107 | |||||||||||||||
80,85,90,95 | 132 | |||||||||||||||
100,110 | 167 | |||||||||||||||
TGL12 | 270 | 270 | 135 | 135 | 10 | 50,55,56 | 84 | 2500 | 2120 | 0.4674 | 0.4731 | 66.42 | 66.86 | 1.1 | ±1 | ±1 |
60,63,65,70, 71,75 | 107 | |||||||||||||||
80,85,90,95 | 132 | |||||||||||||||
100,110,120,125 | 164 |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range