鼓型齿式联轴器(GICL)
简要描述:RETZ进口鼓型齿式联轴器(GICL)具有径向、轴向和角向等 轴线偏差补偿能力,回转半径小、承载能力大、传动、噪声低及维修周期长等优点,特别适用于低速重载工况,如冶金、矿山、起重运输等 业、也适用于石油、化工、通用机械等各类机械的轴系传动
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:630-2800000N.m
- 更新时间:2023/03/26
进口鼓型齿式联轴器(GICL) 产品用途 Product use
齿式联轴器在工作时,两轴产生相对角位移,内外齿的齿面周期性作轴向相对滑动,必然形成齿面磨损和功率消耗,因此,齿式联轴器需在有良好和密封的状态下工作。齿式联轴器径向尺寸小,承载能力大,常用于低速重载工况条件的轴系传动,并经动平衡的齿式联轴器可用于高速传动,如燃汽轮机的轴系传动。由于鼓形齿式联轴器角向补偿大于直齿式联轴器,均广泛采用鼓形齿式联轴器,直齿式联轴器属于被淘汰的产品,选用者应尽量不选用
During operation, the two shafts of a gear coupling generate relative angular displacement, and the tooth surfaces of the inner and outer teeth periodically slide axially relative to each other, inevitably resulting in tooth surface wear and power consumption. Therefore, the gear coupling needs to operate in a good and sealed state. Toothed couplings have small radial dimensions and large load carrying capacity, and are commonly used for shafting transmission under low speed and heavy load conditions. Dynamically balanced tooth couplings can be used for high-speed transmission, such as shafting transmission of gas turbines. Due to the fact that the angular compensation of drum gear couplings is greater than that of straight gear couplings, drum gear couplings are widely used. Straight gear couplings are obsolete products and should not be used as much as possible
结构特点 Structural features
1、承载。在相同的内齿套外径和联轴器外径下,鼓形齿式联轴器的承载能力平均比直齿式联轴器提高15~20% load bearing. Under the same outer diameter of the inner gear sleeve and the coupling, the bearing capacity of the drum gear coupling is increased by 15-20% on average compared to the straight gear coupling
2、角位移补偿量大。当径向位移等于零时,直齿式联轴器的许用角位移为1o,而鼓形齿式联轴器的许用角位移为1o30',提高50%。在相同的模数、齿数、齿宽下,鼓形齿比直齿允许的角位移大 Large amount of angular displacement compensation. When the radial displacement is equal to zero, the allowable angular displacement of the straight tooth coupling is 1o, while the allowable angular displacement of the drum tooth coupling is 1o30 ', increasing by 50%. Under the same modulus, number of teeth, and tooth width, the allowable angular displacement of drum shaped teeth is greater than that of straight teeth
3、鼓形齿面使内、外齿的接触条件,避免了在角位移条件下直齿齿端棱边挤压,应力集中的弊端,同时了齿面摩擦、磨损状况,降低了噪声,维修周期长 The drum-shaped tooth surface provides contact conditions for the inner and outer teeth, avoiding the disadvantages of pressing the edges of straight teeth under angular displacement conditions and concentrating stress. At the same time, it reduces friction and wear on the tooth surface, reduces noise, and has a long maintenance cycle
4、外齿套齿端呈喇叭形状,使内、外齿装拆方便 The tooth end of the outer gear sleeve is in a horn shape, making it easy to assemble and disassemble the inner and outer teeth
5、传动达99.7% The transmission reaches 99.7%.
基本参数 Basic parameters and dimensions
型号 | 扭矩 | 转速 | 轴孔直径 | 轴孔长度 | D | D. | D2 | e | B | . | C | C, | Cg | 转动 | 润滑脂 | 重量 | |
L | |||||||||||||||||
d1,d2,dz | Y | Z1,J1 | |||||||||||||||
GICL1 | 630 | 7100 | 16,18,19 | 42 | 125 | 95 | 60 | 30 | 115 | 75 | 20 | 一 | 一 | 0.009 | 55 | 5.9 | |
20,22,24 | 52 | 38 | |||||||||||||||
25,28 | 62 | 44 | 10 | 一 | 19 | ||||||||||||
30,32,35,38 | 82 | 60 | 3 | 15 | 22 | ||||||||||||
GICL2 | 1120 | 6300 | 25,28 | 62 | 44 | 145 | 120 | 75 | 30 | 135 | 88 | 11 | 13 | 29 | 0.02 | 100 | 9.7 |
30,32,35,38 | 82 | 60 | |||||||||||||||
40,42,45,48 | 112 | 84 | 3 | 14 | 28 | ||||||||||||
GICL3 | 2240 | 5900 | 30323538 | 82 | 60 | 170 | 140 | 95 | 30 | 155 | 106 | 3 | 25 | 25 | 0.047 | 140 | 17.2 |
40424548505556 | 112 | 84 | |||||||||||||||
60 | 142 | 107 | |||||||||||||||
GICL4 | 3600 | 5400 | 323538 | 82 | 60 | 195 | 165 | 115 | 30 | 178 | 126 | 14 | 37 | 32 | 0.091 | 170 | 24.9 |
40424548505556 | 112 | 84 | |||||||||||||||
60636570 | 142 | 107 | 35 | ||||||||||||||
GICL5 | 5000 | 5000 | 40424548505556 | 112 | 84 | 225 | 183 | 130 | 30 | 198 | 142 | 3 | 25 | 28 | 0.167 | 270 | 38 |
606365707175 | 142 | 107 | |||||||||||||||
80 | 172 | 132 | |||||||||||||||
GICL6 | 7100 | 4800 | 48505556 | 112 | 84 | 240 | 200 | 145 | 30 | 218 | 160 | 6 | 35 | 35 | 0.267 | 380 | 48.2 |
606365707175 | 142 | 107 | |||||||||||||||
808590 | 172 | 132 | 4 | 22 | 43 | ||||||||||||
GICL7 | 10000 | 4500 | 606365707175 | 142 | 107 | 260 | 230 | 160 | 30 | 244 | 180 | 4 | 35 | 35 | 0.453 | 570 | 68.9 |
80859095 | 172 | 132 | |||||||||||||||
100 | 212 | 167 | |||||||||||||||
GICL8 | 14000 | 4000 | 65707175 | 142 | 107 | 280 | 245 | 175 | 30 | 264 | 193 | 5 | 35 | 35 | 0.646 | 660 | 83.3 |
80859095 | 172 | 132 | |||||||||||||||
100110 | 212 | 167 | |||||||||||||||
GICL9 | 18000 | 3500 | 707175 | 142 | 107 | 315 | 270 | 200 | 30 | 284 | 208 | 10 | 45 | 45 | 1.036 | 700 | 110 |
80859095 | 172 | 132 | 5 | 22 | 43 | ||||||||||||
100110120125 | 212 | 167 | |||||||||||||||
GICL10 | 31500 | 3200 | 80859095 | 172 | 132 | 345 | 300 | 220 | 30 | 330 | 249 | 5 | 43 | 43 | 1.88 | 900 | 157 |
100110120125 | 212 | 167 | |||||||||||||||
130140 | 252 | 202 | |||||||||||||||
GICL11 | 40000 | 3000 | 100110120125 | 212 | 167 | 380 | 330 | 260 | 40 | 360 | 267 | 6 | 29 | 49 | 3.28 | 1200 | 217 |
130140150 | 252 | 202 | |||||||||||||||
160 | 302 | 242 | |||||||||||||||
GICL12 | 56000 | 2600 | 120125 | 212 | 167 | 440 | 380 | 290 | 40 | 416 | 313 | 6 | 57 | 57 | 5.08 | 2000 | 305 |
130140150 | 252 | 202 | |||||||||||||||
160170180 | 302 | 242 |
GICL13 | 80000 | 2300 | 140150 | 252 | 202 | 480 | 420 | 320 | 40 | 476 | 364 | 7 | 54 | 57 | 10.06 | 3000 | 419 |
160170180 | 302 | 242 | |||||||||||||||
190,200 | 352 | 282 | |||||||||||||||
GICL14 | 112000 | 2100 | 160170180 | 302 | 242 | 520 | 465 | 360 | 40 | 532 | 415 | 8 | 42 | 70 | 16.77 | 4500 | 594 |
190200220 | 352 | 282 | |||||||||||||||
GICL15 | 160000 | 1900 | 190200220 | 352 | 282 | 580 | 510 | 400 | 40 | 556 | 429 | 10 | 34 | 80 | 26.55 | 5000 | 783 |
140150 | 410 | 330 | 38 | 一 | |||||||||||||
GICL16 | 250000 | 1600 | 200220 | 352 | 282 | 680 | 595 | 465 | 50 | 640 | 501 | 10 | 58 | 80 | 52.22 | 8000 | 1134 |
240250260 | 410 | 330 | |||||||||||||||
280 | 470 | 380 | |||||||||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 645 | 495 | 50 | 672 | 512 | 10 | 74 | 80 | 69 | 10000 | 1305 |
240250260 | 410 | 330 | |||||||||||||||
280300 | 470 | 380 | 39 | 一 | |||||||||||||
GICL18 | 355000 | 1400 | 240250260 | 410 | 330 | 775 | 675 | 520 | 50 | 702 | 524 | 10 | 46 | 96.16 | 11000 | 1626 | |
280300320 | 470 | 380 | |||||||||||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 715 | 560 | 50 | 744 | 560 | 10 | 67 | 一 | 115.6 | 13000 | 1773 |
280300320 | 470 | 380 | |||||||||||||||
340 | 550 | 450 | |||||||||||||||
GICL20 | 500000 | 1200 | 280300320 | 470 | 380 | 855 | 755 | 585 | 50 | 786 | 595 | 13 | 44 | 167.4 | 16000 | 2263 | |
340360 | 550 | 450 | |||||||||||||||
GICL21 | 630000 | 1100 | 300320 | 470 | 380 | 915 | 795 | 620 | 50 | 808 | 611 | 13 | 59 | 一 | 215.7 | 20000 | 2593 |
340360380 | 550 | 450 | |||||||||||||||
GICL22 | 710000 | 950 | 340360380 | 550 | 450 | 960 | 840 | 655 | 60 | 665 | 632 | 13 | 44 | 278.1 | 26000 | 3036 | |
400 | 650 | 450 | |||||||||||||||
GICL23 | 800000 | 900 | 360380 | 550 | 450 | 1010 | 890 | 710 | 60 | 710 | 666 | 13 | 44 | 一 | 379.4 | 29000 | 3668 |
400420 | 650 | 540 | |||||||||||||||
GICL24 | 1000000 | 875 | 380 | 550 | 450 | 1050 | 925 | 730 | 60 | 730 | 685 | 15 | 46 | 448.1 | 32000 | 3946 | |
400420450 | 650 | 540 | |||||||||||||||
GICL25 | 1120000 | 850 | 400420450480 | 650 | 540 | 1120 | 970 | 770 | 60 | 770 | 724 | 15 | 50 | 一 | 564.6 | 34000 | 4443 |
GICL26 | 1250000 | 825 | 420450480500 | 650 | 540 | 1160 | 990 | 800 | 60 | 800 | 733 | 15 | 50 | 一 | 637.4 | 37000 | 4791 |
GICL27 | 1400000 | 800 | 450480500 | 650 | 540 | 1210 | 1060 | 850 | 70 | 850 | 739 | 15 | 50 | 一 | 866.3 | 45000 | 5758 |
530 | 800 | 680 | |||||||||||||||
GICL28 | 1600000 | 770 | 480500 | 650 | 540 | 1250 | 1080 | 890 | 70 | 890 | 805 | 20 | 55 | 一 | 1021 | 47000 | 6232 |
530560 | 800 | 680 | |||||||||||||||
GICL29 | 2240000 | 725 | 500 | 650 | 540 | 1340 | 1200 | 960 | 80 | 960 | 798 | 20 | 57 | 一 | 1451 | 50000 | 7549 |
530560600 | 800 | 680 | |||||||||||||||
GICL30 | 2800000 | 700 | 530560600630 | 800 | 680 | 1390 1240 1005 | 80 1005 | 806 | 20 | 55 | 一 | 1974 | 59000 | 9514 |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range