齿式联轴器(GCLD)
简要描述:RETZ进口齿式联轴器(GCLD)齿式联轴器是由齿数相同的内齿圈和带外齿的凸缘半联轴器等零件组成。外齿分为直齿和鼓形齿两种齿形
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:1.12-50N.m.
- 更新时间:2023/03/27
进口齿式联轴器(GCLD) 产品用途 Product use
具有结构紧凑、回转半径小、承载能力大、传动、噪声低及维修周期长等优点,特别适用于低速重载工况,如冶金、矿山、起重运输等行业、也适用于石油、化工、通用机械等各类机械的轴系传动。
It has the advantages of compact structure, small turning radius, large bearing capacity, low transmission and noise, and long maintenance cycle. It is particularly suitable for low speed and heavy load working conditions, such as metallurgy, mining, lifting and transportation industries, and is also suitable for shafting transmission of various types of machinery such as petroleum, chemical engineering, and general machinery
结构特点 Structural features
将外齿制成球面,球面中心在齿轮轴线上,齿侧间隙较一般齿轮大 The outer tooth is made into a spherical surface, with the spherical center on the gear axis, and the tooth side clearance is larger than that of ordinary gears
可允许较大的角位移(相对于直齿联轴器),可齿的接触条件,提高传递转矩的能力,延长使用寿命 Allows for greater angular displacement (relative to straight tooth couplings), improves tooth contact conditions, improves torque transmission ability, and extends service life
有角位移时沿齿宽的接触状态 Contact state along tooth width with angular displacement
具有径向、轴向和角向等轴线偏差补偿能力 With radial, axial, and angular axis deviation compensation capabilities
基本参数 Basic parameters and dimensions
塑号 | 公称转矩 | 连用特进 | 轴孔直径 | 轴孔长度L | D | . | . | C | C | H | A | . | B | . | 转动惯量 | 润滑脂用量 | ||
d.d.d | Y | 4.Z | ||||||||||||||||
mm | ||||||||||||||||||
GCLD1 | 1.12 | 4000 | 22.24 | 52 | 38 | 127 | 95 | 75 | 27 | 6 | 2 | 43 | 22 | 66 | 45 | 42 | 0.00875 | 107 |
25.28 | 62 | 44 | 0.01025 | |||||||||||||||
30.32.35,36 | 82 | 60 | 0.011 | |||||||||||||||
40.42.45,46,50,55.56 | 112 | 84 | 0.01175 | |||||||||||||||
GCLD2 | 1.8 | 4000 | 38 | 82 | 60 | 149 | 116 | 90 | 26.5 | 6.5 | 2 | 49.5 | 24.5 | 70 | 49 | 42 | 0.02125 | 137 |
40.42.45,48,50,55.56 | 112 | 87 | 0.02425 | |||||||||||||||
60.63.65 | 142 | 107 | 0.0215 | |||||||||||||||
GCLD3 | 3.15 | 4000 | 40.42.45.48.50,55.56 | 112 | 84 | 167 | 134 | 105 | 33 | 7 | 2.5 | 53.5 | 27.5 | 80 | 54 | 42 | 0.04 | 201 |
60,63.65,70.71,75 | 142 | 107 | 0.0475 | |||||||||||||||
GCLD4 | 5 | 4000 | 45.48,50,55.56 | 112 | 84 | 187 | 153 | 125 | 33.5 | 7.5 | 2.5 | 54 | 28 | 81 | 55 | 42 | 0.0725 | 238 |
60,63.65,70,71,75 | 142 | 107 | 0.0825 | |||||||||||||||
80.85.90 | 172 | 132 | 0.095 | |||||||||||||||
GCLD5 | 7.1 | 3750 | 50.55 | 112 | 84 | 204 | 170 | 140 | 37.5 | 7.5 | 2.5 | 60 | 30 | 89 | 59 | 42 | 0.1125 | 298 |
60.63.65,70.71,75 | 142 | 107 | 0.1275 | |||||||||||||||
808,590.95 | 172 | 132 | 0.145 | |||||||||||||||
1001105) | 212 | 167 | 0.1675 | |||||||||||||||
GCLD6 | 10 | 3300 | 55.56 | 112 | 84 | 230 | 186 | 155 | 43.5 | 8.5 | 3 | 68.5 | 33.5 | 106 | 71 | 47 | 0.1875 | 465 |
60.63.65.70.71.75 | 142 | 107 | 0.21 | |||||||||||||||
172 | 132 | 0.285 | ||||||||||||||||
100.110,(115) | 212 | 167 | 02675 | |||||||||||||||
GCLD7 | 16 | 3000 | 60.63,65,70,71.75 | 142 | 107 | 256 | 212 | 180 | 48 | 9 | 3 | 73.5 | 34.5 | 112 | 73 | 47 | 0.375 | 561 |
80.85,90.95 | 172 | 132 | 0.40 | |||||||||||||||
100.110.120,125 | 212 | 167 | 0.4625 | |||||||||||||||
130(135) | 252 | 202 | 0.5275 | |||||||||||||||
GCLD8 | 22.4 | 2650 | 142 | 107 | 287 | 239 | 200 | 40.5 | 8.5 | 3.5 | 75 | 39 | 118 | 82 | 47 | 0.560 | 734 | |
80.85,90.95 | 172 | 132 | 0.6275 | |||||||||||||||
212 | 167 | 0.72 | ||||||||||||||||
130,140,150 | 252 | 202 | 0.8125 | |||||||||||||||
GCLD9 | 35.5 | 2350 | 70.71.75 | 142 | 107 | 325 | 276 | 235 | 49.5 | 9.5 | 3.5 | 87.5 | 40.5 | 132 | 85 | 47 | 1.0775 | 956 |
172 | 132 | 1.2075 | ||||||||||||||||
100.110,120.125 | 212 | 167 | 1.3825 | |||||||||||||||
130,140,150 | 252 | 202 | 1.56 | |||||||||||||||
160.170.175) | 302 | 242 | 1.77 | |||||||||||||||
GCLD10 | 50 | 2100 | 75 | 142 | 107 | 362 | 313 | 270 | 65 | 11 | 4 | 98.5 | 44.5 | 149 | 95 | 49 | 1.97 | 1320 |
80.85,90.95 | 172 | 132 | 2.0725 | |||||||||||||||
100,110,120.125 | 212 | 167 | 2.38 | |||||||||||||||
130.140.150 | 252 | 202 | 2.5625 | |||||||||||||||
160.170,180 | 302 | 242 | 3.055 | |||||||||||||||
190.200 | 352 | 282 | 3.4225 |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range