齿式联轴器(GCL)
简要描述:RETZ进口齿式联轴器(GCL)在工作时,两轴产生相对角位移,内外齿的齿面周期性作轴向相对滑动,必然形成齿面磨损和功率消耗,因此,CL型齿式联轴器需在有良好和密封的状态下工作
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:710-1000000N.m.
- 更新时间:2023/03/27
进口齿式联轴器(GCL) 产品用途 Product use
有角位移时沿齿宽的接触状态。具有径向、轴向和角向等轴线偏差补偿能力,具有结构紧凑、回转半径小、承载能力大、传动、噪声低及维修周期长等优点,特别适用于低速重载工况,如冶金、矿山、起重运输等行业、也适用于石油、化工、通用机械等用于高速传动,如燃汽轮机的轴系传动
The contact state along the tooth width with angular displacement. It has the ability to compensate for radial, axial, and angular axis deviation, and has the advantages of compact structure, small turning radius, large bearing capacity, low transmission, low noise, and long maintenance cycle. It is particularly suitable for low speed and heavy load conditions, such as metallurgy, mining, lifting and transportation industries, and is also suitable for high-speed transmission in petroleum, chemical, general machinery, and other industries, such as shafting transmission of gas turbines
结构特点 Structural features
1、承载。在相同的内齿套外径和联轴器外径下,鼓形齿式联轴器的承载能力平均比直齿式联轴器提高15~20% load bearing. Under the same outer diameter of the inner gear sleeve and the coupling, the bearing capacity of the drum gear coupling is increased by 15-20% on average compared to the straight gear coupling
2、角位移补偿量大。当径向位移等于零时,直齿式联轴器的许用角位移为1o,而鼓形齿式联轴器的许用角位移为1o30',提高50%。在相同的模数、齿数、齿宽下,鼓形齿比直齿允许的角位移大 Large amount of angular displacement compensation. When the radial displacement is equal to zero, the allowable angular displacement of the straight tooth coupling is 1o, while the allowable angular displacement of the drum tooth coupling is 1o30 ', increasing by 50%. Under the same modulus, number of teeth, and tooth width, the allowable angular displacement of drum shaped teeth is greater than that of straight teeth
3、鼓形齿面使内、外齿的接触条件,避免了在角位移条件下直齿齿端棱边挤压,应力集中的弊端,同时了齿面摩擦、磨损状况,降低了噪声,维修周期长 The drum-shaped tooth surface provides contact conditions for the inner and outer teeth, avoiding the disadvantages of pressing the edges of straight teeth under angular displacement conditions and concentrating stress. At the same time, it reduces friction and wear on the tooth surface, reduces noise, and has a long maintenance cycle
4、外齿套齿端呈喇叭形状,使内、外齿装拆方便 The tooth end of the outer gear sleeve is in a horn shape, making it easy to assemble and disassemble the inner and outer teeth
5、传动达99.7% Drive up to 99.7%
基本参数 Basic parameters and dimensions
型号 | 轴孔直径 | 轴孔长度 | A | B | D1 | D2 | e | C | C1 | C2 | 许用转矩 | 许用转速 | ||
T | n | |||||||||||||
d1,d2 | Y | J1,Z1 | N.m | rimin | ||||||||||
CL1 | 1819 | 42 | 30 | 49 | 106 | 170 | 110 | 55 | 12 | 16 | 710 | 3780 | ||
202224 | 52 | 38 | 6 | 19 | 19 | |||||||||
2528 | 62 | 44 | 2.5 | 14 | 19 | |||||||||
30323538 | 82 | 60 | 11 | |||||||||||
40 | 112 | 84 | ||||||||||||
CL2 | 30323538 | 82 | 60 | 75 | 134 | 185 | 125 | 70 | 12 | 2.5 | 13 | 22 | 1400 | 3000 |
4042454850 | 112 | 84 | 28 | |||||||||||
CL3 | 40424548505556 | 112 | 84 | 92 | 170 | 220 | 150 | 90 | 18 | 2.5 | 15 | 28 | 3150 | 2400 |
60 | 142 | 107 | 36 | |||||||||||
CL4 | 40424548505556 | 112 | 84 | 125 | 200 | 250 | 175 | 110 | 18 | 2.5 | 21 | 28 | 5000 | 2000 |
606365707175 | 142 | 107 | 17 | 36 | ||||||||||
CL5 | 505556 | 84 | 145 | 220 | 290 | 200 | 130 | 25 | 5 | 30 | 40 | 8000 | 1680 | |
606365707175 | 107 | |||||||||||||
808590 | 132 | |||||||||||||
CL6 | 606365707175 | 107 | 160 | 246 | 320 | 230 | 140 | 25 | 5 | 25 | 11200 | 1500 | ||
80859095 | 172 | 132 | ||||||||||||
100110 | 212 | 167 | ||||||||||||
CL7 | 65707175 | 142 | 1.07 | 185 | 286 | 350 | 260 | 170 | 30 | 5 | 40 | 40 | 18000 | 1270 |
80859095 | 172 | 132 | 25 | 45 | ||||||||||
100110120 | 212 | 167 | ||||||||||||
CL8 | 80859095 | 172 | 132 | 210 | 325 | 380 | 315 | 190 | 30 | 5 | 35 | 22400 | 1140 | |
100110120125 | 212 | 167 | 30 | |||||||||||
130140 | 252 | 202 | ||||||||||||
CL9 | 9095 | 172 | 132 | 220 | 335 | 430 | 365 | 210 | 30 | 5 | 40 | 28000 | 1000 | |
100110120125 | 212 | 167 | 30 | |||||||||||
130140150 | 252 | 202 | ||||||||||||
160 | 302 | 242 |
CL10 | 110120125 | 212 | 167 | 245 | 365 | 490 | 420 | 260 | 30 | 5 | 30 | 50000 | 850 | |
130140150 | 252 | 202 | ||||||||||||
160170180 | 302 | 242 | ||||||||||||
CL11 | 120125 | 212 | 167 | 280 | 405 | 545 | 470 | 330 | 35 | 5 | 40 | 71000 | 750 | |
130140150 | 252 | 202 | 35 | |||||||||||
160170180 | 302 | 242 | ||||||||||||
190200220 | 352 | 282 | ||||||||||||
CL12 | 140150 | 252 | 202 | 350 | 485 | 590 | 520 | 340 | 35 | 5 | 45 | 100000 | 660 | |
160170180 | 302 | 242 | 38 | |||||||||||
190200220 | 352 | 282 | ||||||||||||
240250 | 410 | 330 | ||||||||||||
CL13 | 160170180 | 302 | 242 | 375 | 524 | 680 | 590 | 380 | 40 | 7.5 | 45 | 140000 | 600 | |
190200220 | 352 | 282 | ||||||||||||
240250260 | 410 | 330 | ||||||||||||
280 | 470 | 380 | ||||||||||||
CL14 | 180 | 302 | 242 | 405 | 565 | 730 | 650 | 420 | 40 | 7.5 | 50 | 200000 | 540 | |
190200220 | 352 | 282 | ||||||||||||
240250260 | 410 | 330 | ||||||||||||
280300320 | 470 | 380 | ||||||||||||
CL15 | 200220 | 352 | 282 | 480 | 644 | 780 | 700 | 480 | 40 | 7.5 | 50 | 250000 | 480 | |
240250260 | 410 | 330 | ||||||||||||
280300320 | 470 | 380 | ||||||||||||
340360 | 550 | 450 | ||||||||||||
CL16 | 240250260 | 410 | 330 | 535 | 720 | 900 | 755 | 530 | 50 | 10 | 3550000 | 425 | ||
280300320 | 470 | 380 | ||||||||||||
340360380 | 550 | 450 | ||||||||||||
400 | 650 | 540 | ||||||||||||
CL17 | 260 | 410 | 330 | 625 | 800 | 1000 | 885 | 630 | 50 | 10 | 560000 | 380 | ||
280300320 | 470 | 380 | ||||||||||||
340360380 | 550 | 450 | ||||||||||||
400420440450 | 650 | 540 | ||||||||||||
CL18 | 280300320 | 470 | 380 | 710 | 900 | 1100 | 990 | 710 | 50 | 10 | 710000 | 330 | ||
340360380 | 550 | 450 | ||||||||||||
400420440450 | 650 | 540 | ||||||||||||
460480500 | 650 | 540 | ||||||||||||
CL19 | 360380 | 550 | 450 | 730 | 910 | 1250 | 1090 | 800 | 60 | 15 | 1000000 | 300 | ||
400420440450 | 650 | 540 | ||||||||||||
460480500530560 | 800 | 680 |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range