齿式联轴器(CLZ)
简要描述:RETZ进口齿式联轴器(CLZ)属于刚挠性联轴器,是由齿数相同的内齿圈和带外齿的凸缘半联轴器等零件组成。齿面接触应力和齿根弯曲疲劳强度要比鼓形齿式联轴器高
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:710-1000000N.m.
- 更新时间:2023/03/27
进口齿式联轴器(CLZ) 产品用途 Product use
在工作时,两轴产生相对角位移,内外齿的齿面周期性作轴向相对滑动,会形成齿面磨损和功率消耗,因此,齿式联轴器需在有良好和密封的状态下工作。齿式联轴器径向尺寸小,承载能力大,常用于低速重载工况条件的轴系传动,并经动平衡的齿式联轴器可用于高速传动,如燃汽轮机的轴系传动。
During operation, the two shafts generate relative angular displacement, and the tooth surfaces of the inner and outer teeth periodically slide axially relative to each other, resulting in tooth surface wear and power consumption. Therefore, the gear type coupling needs to operate in a good and sealed state. Toothed couplings have small radial dimensions and large load carrying capacity, and are commonly used for shafting transmission under low speed and heavy load conditions. Dynamically balanced tooth couplings can be used for high-speed transmission, such as shafting transmission of gas turbines.
基本参数 Basic parameters and dimensions
型号 | 轴孔直径 | 轴孔长度 | D | D1 | D2 | D3 | C | 转动惯量 | 许用转矩 | 许用转速 |
L | T | n | ||||||||
d1,d2 | Y型孔 | kg.m² | N.m | rimin | ||||||
CLZ1 | 1819 | 42 | 170 | 110 | 55 | 95 | 16 | 0.03 | 710 | 3780 |
202224 | 52 | 6 | ||||||||
2528 | 62 | 2.5 | ||||||||
30323538 | 82 | |||||||||
40424548505556 | 112 | |||||||||
60 | 142 | |||||||||
CLZ2 | 30323538 | 82 | 185 | 125 | 70 | 110 | 2.5 | 0.06 | 1400 | 3000 |
40424548505556 | 112 | |||||||||
60636570 | 142 | |||||||||
CLZ3 | 40424548505556 | 112 | 220 | 150 | 90 | 142 | 2.5 | 0.12 | 3150 | 2400 |
606365707175 | 142 | |||||||||
808590 | 172 | |||||||||
CLZ4 | 4548505556 | 112 | 250 | 175 | 110 | 170 | 2.5 | 0.22 | 5000 | 2000 |
606365707175 | 142 | |||||||||
80859095 | 172 | |||||||||
100 | 212 | |||||||||
CLZ5 | 505556 | 112 | 290 | 200 | 130 | 190 | 5 | 0.44 | 8000 | 1680 |
606365707175 | 142 | |||||||||
80859095 | 172 | |||||||||
100110120 | 212 | |||||||||
CLZ6 | 606365707175 | 142 | 320 | 230 | 140 | 210 | 5 | 0.75 | 11200 | 1500 |
80859095 | 172 | |||||||||
100110120125 | 212 | |||||||||
130 | 252 | |||||||||
CLZ7 | 65707175 | 142 | 350 | 260 | 170 | 240 | 5 | 1.25 | 18000 | 1270 |
80859095 | 172 | |||||||||
100110120125 | 212 | |||||||||
130140150 | 252 | |||||||||
CLZ8 | 80859095 | 172 | 380 | 290 | 190 | 270 | 5 | 2.06 | 22400 | 1140 |
100110120125 | 212 | |||||||||
130140150 | 252 | |||||||||
160170 | 302 | |||||||||
CLZ9 | 9095 | 172 | 430 | 330 | 210 | 280 | 5 | 2.56 | 28000 | 1000 |
100110120125 | 212 | |||||||||
130140150 | 252 | |||||||||
160170180 | 302 | |||||||||
180 | 352 | |||||||||
CLZ10 | 110120125 | 212 | 490 | 390 | 260 | 320 | 5 | 5 | 50000 | 850 |
130140150 | 252 | |||||||||
160170180 | 302 | |||||||||
190200220 | 352 |
CLZ11 | 120125 | 212 | 545 | 445 | 300 | 380 | 5 | 9.25 | 71000 | 750 |
130140150 | 252 | |||||||||
160170180 | 302 | |||||||||
190200220 | 352 | |||||||||
240250 | 410 | |||||||||
CLZ12 | 140150 | 252 | 590 | 490 | 340 | 420 | 5 | 12.5 | 100000 | 660 |
160170180 | 302 | |||||||||
190200220 | 352 | |||||||||
240250260 | 410 | |||||||||
280 | 470 | |||||||||
CLZ13 | 160170180 | 302 | 680 | 555 | 380 | 480 | 7.5 | 29.9 | 140000 | 600 |
190200220 | 352 | |||||||||
240250260 | 410 | |||||||||
280300 | 470 | |||||||||
CLZ14 | 180 | 302 | 730 | 610 | 420 | 520 | 7.5 | 42.5 | 200000 | 540 |
190200220 | 352 | |||||||||
240250260 | 410 | |||||||||
280300320 | 470 | |||||||||
340 | 550 | |||||||||
CLZ15 | 200220 | 352 | 780 | 660 | 480 | 560 | 7.5 | 56.9 | 250000 | 480 |
240250260 | 410 | |||||||||
280300320 | 470 | |||||||||
340360380 | 550 | |||||||||
CLZ16 | 240250260 | 410 | 900 | 755 | 530 | 650 | 10 | 120 | 3550000 | 425 |
280300320 | 470 | |||||||||
340360380 | 550 | |||||||||
400420 | 650 | |||||||||
CLZ17 | 260 | 410 | 1000 | 850 | 630 | 750 | 10 | 255 | 560000 | 380 |
280300320 | 470 | |||||||||
340360380 | 550 | |||||||||
400420440450460480 | 650 | |||||||||
CLZ18 | 300320 | 470 | 1100 | 950 | 710 | 820 | 10 | 325 | 710000 | 330 |
340360380 | 550 | |||||||||
400420440450 | 650 | |||||||||
460480500 | 650 | |||||||||
530 | 800 | |||||||||
CLZ19 | 360380 | 550 | 1250 | 1050 | 800 | 920 | 15 | 568 | 1000000 | 300 |
400420440450 | 650 | |||||||||
460480500 | 650 | |||||||||
530560 | 800 |
注:必须在容许值的范围内使用该联轴器 Note: The coupling must be used within the allowable range