带制动轮鼓形齿式联轴器(WGZ)
简要描述:RETZ进口带制动轮鼓形齿式联轴器(WGZ)由两个鼓形外齿套与一对直齿内齿齿圈等零件组成。靠内,外齿的啮合传递转矩,并通鼓形外齿套的直齿的内齿圈的轴线摆动(称角向位移)来补偿俩传动轴线的相对偏移
- 品牌:RETZ
- 工况条件:联接机械
- 温度/压力:710-160000N.m.
- 更新时间:2023/03/27
进口带制动轮鼓形齿式联轴器(WGZ) 产品用途 Product use
齿式联轴器是由齿数相同的内齿圈和带外齿的凸缘半联轴器等零件组成。外齿分为直齿和鼓形齿两种齿形,所谓鼓形齿即为将外齿制成球面,球面中心在齿轮轴线上,齿侧间隙较一般齿轮大,鼓形齿联轴器可允许较大的角位移(相对于直齿联轴器),可齿的接触条件,提高传递转矩的能力,延长使用寿命。有角位移时沿齿宽的接触状态
The gear coupling is composed of internal gear rings with the same number of teeth and flange half couplings with external teeth. The external teeth are divided into two tooth types: straight teeth and drum teeth. The so-called drum tooth refers to making the external teeth into a spherical surface, with the center of the spherical surface on the gear axis. The tooth side clearance is larger than that of ordinary gears. The drum tooth coupling can allow greater angular displacement (relative to the straight tooth coupling), improve the contact conditions of the teeth, improve the ability to transmit torque, and extend the service life. Contact state along tooth width with angular displacement
基本参数 Basic parameters and dimensions
号 | 额定 转矩 N·m | 许用 转速 rpm | 轴孔 直径 d1、d2、dz | 轴孔长度L | D0 | D | D2 | D4 | B | F | C | C1 | C2 | 转动 惯量 kg·m2 | 重量kg | |
Y | J1、Z1 | |||||||||||||||
WGZ1 | 710 | 4000 | 12,14 | 32 | — | 160 200 250 | 122 | 98 | 60 | 58 | 30 | 30 | — | — | 0.0078 | 5.62 |
16,18,19 | 42 | — | 20 | — | — | |||||||||||
20,22,24 | 52 | — | 10 | — | — | |||||||||||
25,28 | 62 | 44 | 3 | 19 | 18 | |||||||||||
30,32,35,38 | 82 | 60 | 23 | 12 | ||||||||||||
40,42 | 112 | 84 | 29 | |||||||||||||
WGZ2 | 1250 | 4000 | 22,24 | 52 | — | 200 250 315 | 150 | 118 | 77 | 68 | 30 | 20 | — | — | 0.022 | 9.65 |
25,28 | 62 | — | 10 | — | — | |||||||||||
30,32,35,38 | 82 | 60 | 3 | 23 | 16 | |||||||||||
40,42,45,48, 50,55,56 | 112 | 84 | 29 | |||||||||||||
WGZ3 | 2500 | 4000 | 22,24 | 52 | — | 200 250 315 | 170 | 140 | 90 | 80 | 30 | 33 | — | — | 0.047 | 16.5 |
25,28 | 62 | — | 23 | — | — | |||||||||||
30,32,35,38 | 82 | 60 | 3 | 23 | 25 | |||||||||||
40,42,45,48, 50,55,56 | 112 | 84 | 29 | 16 | ||||||||||||
60,63 | 142 | 107 | 36 | |||||||||||||
WGZ4 | 4500 | 3000 | 30,32,35,38 | 82 | — | 250 315 400 | 200 | 160 | 112 | 90 | 30 | 13 | — | — | 0.098 | 25.3 |
40,42,45,48, 50,55,56 | 112 | 84 | 3 | 29 | 17 | |||||||||||
60,63,65, 70,71,75 | 142 | 107 | 36 | |||||||||||||
80 | 172 | 132 | 41 | |||||||||||||
WGZ5 | 7100 | 3000 | 30,32,35,38 | 82 | — | 315 400 | 225 | 180 | 128 | 100 | 30 | 23 | — | — | 0.174 | 34.7 |
40,42,45,48, 50,55,56 | 112 | 84 | 3 | 29 | 19 | |||||||||||
60,63,65, 70,71,75 | 142 | 107 | 36 | |||||||||||||
80,85,90 | 172 | 132 | 41 | |||||||||||||
WGZ6 | 10000 | 3000 | 32,35,38 | 82 | — | 315 400 | 245 | 200 | 145 | 112 | 30 | 35 | — | — | 0.29 | 51.3 |
40,42,45,48, 50,55,56 | 112 | — | 5 | — | — | |||||||||||
60,63,65, 70,71,75 | 142 | 107 | 38 | 20 | ||||||||||||
80,85,90,95 | 172 | 132 | 43 | |||||||||||||
100 | 212 | 167 | 48 | |||||||||||||
WGZ7 | 14000 | 2500 | 32,35,38 | 82 | — | 400 500 | 272 | 230 | 160 | 122 | 30 | 45 | — | — | 0.53 | 68 |
40,42,45,48, 50,55,56 | 112 | — | 15 | — | — | |||||||||||
60,63,65, 70,71,75 | 142 | 107 | 5 | 38 | 20 | |||||||||||
80,85,90,95 | 172 | 132 | 43 | |||||||||||||
100,110 | 202 | 167 | 48 |
型号 | 额定 转矩 N·m | 许用 转速 rpm | 轴孔 直径 d1、d2、dz | 轴孔长度L | D0 | D | D2 | D4 | B | F | C | C1 | C2 | 转动 惯量 kg·m2 | 重量kg | |
Y | J1、Z1 | |||||||||||||||
WGZ8 | 20000 | 2500 | 55,56 | 112 | — | 400 450 | 290 | 245 | 176 | 136 | 30 | 29 | — | — | 0.71 | 79 |
60,63,65,70, 71,75 | 142 | 107 | 5 | 38 | 34 | |||||||||||
80,85,90,95 | 172 | 132 | 43 | 20 | ||||||||||||
100,110, 120,125 | 212 | 167 | 48 | |||||||||||||
WGZ9 | 25000 | 2000 | 65,70,71,75 | 142 | 107 | 400 500 630 | 315 | 265 | 190 | 140 | 30 | 5 | 38 | 38 | 1.05 | 106.5 |
80,85,90,95 | 172 | 132 | 43 | 28 | ||||||||||||
100,110,120, 125 | 212 | 167 | 48 | |||||||||||||
130,140 | 252 | 202 | 53 | |||||||||||||
WGZ 10 | 40000 | 2000 | 75 | 142 | — | 400 500 630 | 355 | 300 | 225 | 165 | 30 | 28 | — | — | 1.74 | 159 |
80,85,90,95 | 172 | 132 | 5 | 43 | 38 | |||||||||||
100,110,120, 125 | 212 | 167 | 48 | 28 | ||||||||||||
130,140,150 | 252 | 202 | 53 | |||||||||||||
160 | 302 | 242 | 63 | |||||||||||||
WGZ 11 | 56000 | 1700 | 85,90,95 | 172 | — | 500 630 710 | 412 | 345 | 256 | 180 | 40 | 15 | — | — | 3.67 | 215 |
110,110,120, 125 | 212 | 167 | 8 | 51 | 32 | |||||||||||
130,140,150 | 252 | 202 | 56 | |||||||||||||
160,170,180 | 302 | 242 | 66 | |||||||||||||
WGZ 12 | 80000 | 1700 | 120,125 | 212 | 167 | 500 630 710 | 440 | 375 | 288 | 207 | 40 | 8 | 51 | 45 | 6.4 | 303 |
130,140,150 | 252 | 202 | 56 | 32 | ||||||||||||
160,170,180 | 302 | 242 | 66 | |||||||||||||
190,200 | 352 | 282 | 76 | |||||||||||||
WGZ 13 | 112000 | 1700 | 140,150 | 252 | 202 | 630 710 | 490 | 425 | 320 | 325 | 50 | 8 | 56 | 38 | 10.45 | 391 |
160,170,180 | 302 | 242 | 66 | 32 | ||||||||||||
190,200,220 | 352 | 282 | 76 | |||||||||||||
WGZ 14 | 160000 | 1500 | 160,170,180 | 302 | 242 | 710 800 | 545 | 462 | 362 | 265 | 50 | 10 | 68 | 32 | 17.48 | 523 |
190,200,220 | 352 | 282 | 78 | |||||||||||||
240,250,260 | 410 | 330 | — | 10 |
注:
1、质量与转动惯量是按最大轴孔直径Y型轴孔计算的近似值,未计算制动轮。
2、锥形轴孔最大直径至220mm。
3、不同制动轮直径的C、C1、C2值为表中数值再加K/2,K值见下表。
制动轮 直径D0 | T | K | 重量kg | 转动 惯量 kg·m2 | 制动轮直径D0 | T | K | 重量kg | 转动 惯量 kg·m2 | 制动轮直径D0 | T | K | 重量kg | 转动 惯量 kg·m2 |
160 | 70 | 6 | 2.83 | 0.014 | 315 | 135 | 12 | 17.2 | 0.354 | 630 | 265 | 22 | 101.3 | 8.55 |
200 | 85 | 8 | 5.2 | 0.043 | 400 | 170 | 14 | 33.4 | 1.11 | 710 | 300 | 22 | 145.8 | 15.52 |
250 | 105 | 10 | 10.1 | 0.128 | 500 | 210 | 18 | 56.3 | 3.07 | 800 | 340 | 26 | 203 | 26.76 |